| Chemical analysis | Results (%) | Limit values |
| Silicon Oxide, % SiO2 | 19,26 | |
| Aluminium Oxide, % Al2O3 | 4,46 | |
| Iron Oxide, % Fe2O3 | 5,47 | |
| Calcium Oxide, % CaO | 61,47 | |
| Magnesium Oxide, % MgO | 1,46 | |
| Sulphur Oxide, % SO3 | 2,58 | ≤ 4,0% |
| Sodium Oxide, % Na2O | 0,28 | |
| Potassium Oxide, % K2O | 0,62 | |
| CI | 0,0117 | ≤ 0,10% |
| Loss on Ignition % ( L.O.I) | 3,19 | ≤ 5,0% |
| Insoluble Residue % (I.R) | 0,29 | |
| Free Lime | 0,95 | |
| C3A | 2,57 | ≤ 5,0% |
| 2C3A+C4AF | 21,76 | ≤ 25,0% |
| Physical analysis | Results | Limit values |
| Initial Setting Time (minutes) | 160 | ≥ 60 |
| Final Setting Time (minutes) | 255 | |
| Soundness/Expansion (mm) | 1,0 | ≤ 10 |
| Specific Surface Area Blaine (cm2/g) | 3358 | |
| 2 days – Compressive Strength (MPa) | 23,2 | ≥ 20 |
| 7 days – Compressive Strength (MPa) | 38,9 | |
| 28 days – Compressive Strength (MPa) | 51,8 | ≥ 42,5; ≤ 62,5 |
A hydraulic cement produced by milling Portland cement clinker containing max 5% tricalcium aluminates together with a given quantity of gypsum.
Produced in compliance with TS 10157 standards.
Typically SDC 32,5 can be used in places where ordinary Portland cement is used. Since it has a C3A ratio less than 5% it is technically much more convenient in the areas that are subjected to higher sulfate rates such as tunnels, dam constructions, port constructions, irrigation channels, building chemicals etc. Fields of use include:
- Shore and Port Structures
- Off shore constructions
- Disposed Water Facilities
- Foundation, Bored Piles
- Water Arcs
- Dams
- Underground water pipes, of concrete
- Sulfate contaminated industrial grounds and structures
- Refineries
- Tunnel Shoring